Research at INES
Cooperations
There are numerous opportunities for companies to pursue research-and-development projects related to energy engineering: From the generation, storage and distribution of energy to its applications. Much of our work is based on experiments and the use of numerical methods, often complemented by field studies and monitoring campaigns on components or systems under operational conditions.
Direct R&D assignments are often advisable for product development with shorter project durations. They may include consulting, expert opinions and studies; metrological investigations for weak-point analysis and product characterization; and model-based and numerical evaluations for optimization potentials, among others.
Cooperation projects with additional companies and research institutes are suitable for multi-year, complex problems involving more extensive research and including, for example, lab measurements, field studies, monitoring campaigns, system development and complex numerical simulations.
Facilities
INES is located at the Research and Innovation Center of Energy Technology (RIZ Energie) on the main campus in Offenburg. In addition to an office tract, the building houses a 900-m² lab center, providing ample space for large-scale equipment, test benches and larger laboratory units for the research projects performed at the Institute.
Research Projects
Title | Photokatalytische Reinigung von pestizidbelastetem Wasser aus dem Weinbau |
Short Name | INTERREG - photoPUR |
Short Description | Die Energie, die bereitgestellt werden muss, um den geplanten Prototyp zu betreiben (z.B. künstliches UV-Licht, Wasserpumpen zur Aufnahme und Rezirkulation des belasteten Wassers), soll während Arbeitsschritt (7) ermittelt werden. Auch eine entsprechende Lösung um den Energiebedarf mittels Photovoltaik zu decken soll während dieser Phase ermittelt und technisch realisiert werden. Basierend darauf soll ebenfalls eine Freilandvariante des Prototyps (z.B. für den Einsatz des Prototyps an PSM-belasteten Oberflächengewässern, wie belasteten Regenrückhaltebecken in der TMO) entwickelt werden |
Year Of Acquisition | 2017 |
Start Date | 2017-04-01 |
End Date | 2020-12-31 |
Project Managers | Bollin, Elmar, Prof. |
Faculties | M+V |
Institution | INES |
Public Funders |
EU
Land BaWü - Ministerium für Wissenschaft, Forschung und Kunst Land Rheinland-Pfalz Region Grand Est |
Title | Photokatalytische Reinigung von pestizidbelastetem Wasser aus dem Weinbau |
Short Name | INTERREG - photoPUR |
Short Description | Die Energie, die bereitgestellt werden muss, um den geplanten Prototyp zu betreiben (z.B. künstliches UV-Licht, Wasserpumpen zur Aufnahme und Rezirkulation des belasteten Wassers), soll während Arbeitsschritt (7) ermittelt werden. Auch eine entsprechende Lösung um den Energiebedarf mittels Photovoltaik zu decken soll während dieser Phase ermittelt und technisch realisiert werden. Basierend darauf soll ebenfalls eine Freilandvariante des Prototyps (z.B. für den Einsatz des Prototyps an PSM-belasteten Oberflächengewässern, wie belasteten Regenrückhaltebecken in der TMO) entwickelt werden |
Year Of Acquisition | 2017 |
Start Date | 2017-04-01 |
End Date | 2020-12-31 |
Project Managers | Bollin, Elmar, Prof. |
Faculties | M+V |
Institution | INES |
Public Funders |
EU
Land BaWü - Ministerium für Wissenschaft, Forschung und Kunst Land Rheinland-Pfalz Region Grand Est |
Publications
Since the Institute's founding in 2012, all of its research groups have published prolifically. A full and searchable list of all INES authored publications is available on Hochschule Offenburg's OPUS publication server. Click here for access.