Research at INES
Cooperations
There are numerous opportunities for companies to pursue research-and-development projects related to energy engineering: From the generation, storage and distribution of energy to its applications. Much of our work is based on experiments and the use of numerical methods, often complemented by field studies and monitoring campaigns on components or systems under operational conditions.
Direct R&D assignments are often advisable for product development with shorter project durations. They may include consulting, expert opinions and studies; metrological investigations for weak-point analysis and product characterization; and model-based and numerical evaluations for optimization potentials, among others.
Cooperation projects with additional companies and research institutes are suitable for multi-year, complex problems involving more extensive research and including, for example, lab measurements, field studies, monitoring campaigns, system development and complex numerical simulations.
Facilities
INES is located at the Research and Innovation Center of Energy Technology (RIZ Energie) on the main campus in Offenburg. In addition to an office tract, the building houses a 900-m² lab center, providing ample space for large-scale equipment, test benches and larger laboratory units for the research projects performed at the Institute.
Research Projects
Title | MEO - Modellexperimente in der operativen Energiesystemanalyse; Teilvorhaben: Modellexperimente mit µGRiDS |
Short Name | MEO |
Short Description | Im Verbundvorhaben „Modellexperimente in der operativen Energiesystemanalyse (MODEX)“ werden acht Modelle durch die Berechnung unterschiedlicher Szenarien miteinander vergleichen. Auf diesem Wege soll ermittelt werden, welches Modell für welche Fragestellungen der operativen Energiesystemanalyse besonders geeignet ist. Darüber hinaus soll durch den Vergleich herausgearbeitet werden, wo die Optimierungspotenziale der teilnehmenden Modelle liegen. Teilvorhaben der HSO: Modellexperimente mit µGRiDS |
Year Of Acquisition | 2018 |
Start Date | 2019-01-01 |
End Date | 2021-12-31 |
Project Managers | Pfafferott, Jens, Prof. Dr. |
Faculties | M+V |
Institution | INES |
Public Funders | BMWK |
Title | MEO - Modellexperimente in der operativen Energiesystemanalyse; Teilvorhaben: Modellexperimente mit µGRiDS |
Short Name | MEO |
Short Description | Im Verbundvorhaben „Modellexperimente in der operativen Energiesystemanalyse (MODEX)“ werden acht Modelle durch die Berechnung unterschiedlicher Szenarien miteinander vergleichen. Auf diesem Wege soll ermittelt werden, welches Modell für welche Fragestellungen der operativen Energiesystemanalyse besonders geeignet ist. Darüber hinaus soll durch den Vergleich herausgearbeitet werden, wo die Optimierungspotenziale der teilnehmenden Modelle liegen. Teilvorhaben der HSO: Modellexperimente mit µGRiDS |
Year Of Acquisition | 2018 |
Start Date | 2019-01-01 |
End Date | 2021-12-31 |
Project Managers | Pfafferott, Jens, Prof. Dr. |
Faculties | M+V |
Institution | INES |
Public Funders | BMWK |
Publications
Since the Institute's founding in 2012, all of its research groups have published prolifically. A full and searchable list of all INES authored publications is available on Hochschule Offenburg's OPUS publication server. Click here for access.