Research at INES
Cooperations
There are numerous opportunities for companies to pursue research-and-development projects related to energy engineering: From the generation, storage and distribution of energy to its applications. Much of our work is based on experiments and the use of numerical methods, often complemented by field studies and monitoring campaigns on components or systems under operational conditions.
Direct R&D assignments are often advisable for product development with shorter project durations. They may include consulting, expert opinions and studies; metrological investigations for weak-point analysis and product characterization; and model-based and numerical evaluations for optimization potentials, among others.
Cooperation projects with additional companies and research institutes are suitable for multi-year, complex problems involving more extensive research and including, for example, lab measurements, field studies, monitoring campaigns, system development and complex numerical simulations.
Facilities
INES is located at the Research and Innovation Center of Energy Technology (RIZ Energie) on the main campus in Offenburg. In addition to an office tract, the building houses a 900-m² lab center, providing ample space for large-scale equipment, test benches and larger laboratory units for the research projects performed at the Institute.
Research Projects
Title | PV Vorhersage für netzdienliche Steuerung von Wärmepumpen |
Short Name | PV2WP |
Short Description | Die Zunahme von Wärmepumpen bei der Realisierung einer klimaneutralen Wärmeversorgung führt zu einer signifikanten Zunahme und Änderung der elektrischen Lasten in den Verteilnetzen. Daher gilt es, Wärmepumpen so zu steuern, dass sie Verteilnetze wenig belasten oder sogar unterstützen. Im Projekt sollen Wärmepumpen, die gemeinsam mit PV-Anlagen betrieben werden, durch prädiktive Algorithmen in Kombination Wolkenkamera-basierte Kürzestfristvorhersagen für die PV-Erzeugung netzdienlich gesteuert werden. Auf Basis realer Betriebserfahrungen sollen das Potential aus Netzsicht abgeschätzt und Erkenntnisse für eine flächendeckende Nutzung abgeleitet werden. |
Year Of Acquisition | 2018 |
Start Date | 2018-07-01 |
End Date | 2021-06-30 |
Project Managers | Schmidt, Michael, Prof. Dr. |
Faculties | EMI |
Institution | INES |
Public Funders | Land BaWü - Ministerium für Umwelt, Klima und Energiewirtschaft |
Title | PV Vorhersage für netzdienliche Steuerung von Wärmepumpen |
Short Name | PV2WP |
Short Description | Die Zunahme von Wärmepumpen bei der Realisierung einer klimaneutralen Wärmeversorgung führt zu einer signifikanten Zunahme und Änderung der elektrischen Lasten in den Verteilnetzen. Daher gilt es, Wärmepumpen so zu steuern, dass sie Verteilnetze wenig belasten oder sogar unterstützen. Im Projekt sollen Wärmepumpen, die gemeinsam mit PV-Anlagen betrieben werden, durch prädiktive Algorithmen in Kombination Wolkenkamera-basierte Kürzestfristvorhersagen für die PV-Erzeugung netzdienlich gesteuert werden. Auf Basis realer Betriebserfahrungen sollen das Potential aus Netzsicht abgeschätzt und Erkenntnisse für eine flächendeckende Nutzung abgeleitet werden. |
Year Of Acquisition | 2018 |
Start Date | 2018-07-01 |
End Date | 2021-06-30 |
Project Managers | Schmidt, Michael, Prof. Dr. |
Faculties | EMI |
Institution | INES |
Public Funders | Land BaWü - Ministerium für Umwelt, Klima und Energiewirtschaft |
Publications
Since the Institute's founding in 2012, all of its research groups have published prolifically. A full and searchable list of all INES authored publications is available on Hochschule Offenburg's OPUS publication server. Click here for access.